Operations
Dispatch, return, grading and real-time inventory — tracked per individual pallet ID. Every movement is a QR scan on the warehouse floor; no state change happens without one.
Available in depot
4,120
33% ready to reserve
Reserved
380
▲ 46 locked to open orders
Out at customer · accruing
6,240
▲ 2.1% hire running
Overdue returns
18
▼ nearing loss past contract term
Live inventory
Read at individual pallet ID · one row per physical asset
| Pallet ID | Type | Status | Grade | Location / customer | Contract | Days in state |
|---|---|---|---|---|---|---|
| WD-00RS | Wood | AT_CUSTOMER | A | Tenaga Logistics · Shah Alam DC | CT-2025-0412 | 28 |
| WD-1F2K | Wood | AVAILABLE | A | Shah Alam DC · Bay 4 | — | 3 |
| WD-2K10 | Wood | RESERVED | A | Sime Retail Group · picked | CT-2026-0031 | 1 |
| PL-07PS | Plastic | RETURNED | — | Sime Retail · awaiting grade | CT-2026-0031 | 2 |
| WD-0Q4M | Wood | IN_TRANSIT | A | En route · Port Klang → Nilai | CT-2026-0044 | 1 |
| WD-3H8P | Wood | IN_REPAIR | B | Repair bay · REP-2026-000221 | — | 4 |
| PL-1A0X | Plastic | AT_CUSTOMER | A | Nestlé Malaysia · Nilai | CT-2026-0044 | 61 |
| WD-07PS | Wood | AVAILABLE | A | Port Klang · Bay 1 | — | 9 |
| WD-5A2C | Wood | AT_CUSTOMER | B | CJ Century Logistics · Johor Bahru | CT-2025-0412 | 134 |
| PL-2C4F | Plastic | RESERVED | A | Mydin Wholesale · picked | CT-2026-0031 | 1 |
Showing 10 of 12,480 pallets
1 / 1,248
Dispatch orders
Approval level auto-set by quantity · reserves from available pool
| DO ID | Customer | Qty | Approval | Status |
|---|---|---|---|---|
| DO-2026-1187 | Tenaga Logistics Sdn Bhd | 120 | L2 | PENDING |
| DO-2026-1188 | Sime Retail Group | 60 | L1 | SCHEDULED |
| DO-2026-1189 | Nestlé Malaysia | 240 | L2 | PENDING |
| DO-2026-1190 | Mydin Wholesale | 18 | L0 | IN_TRANSIT |
| DO-2026-1191 | CJ Century Logistics | 45 | L1 | SCHEDULED |
L0 auto ≤ 20 · L1 ≤ 100 · L2 above
2 pending approval
Operational staff scan the QR — manual pallet-ID entry is disabled everywhere. On grading, damage_type is a fixed ENUM (cracked board, loose stringer, broken block, split deck …), never free text: this is the labelled training set for the Phase 3 AI damage model.