Financial Overview
Total Revenue
Rp 3.2B
18% vs last month
Pipeline Value
Rp 2.4B
12% growth
Total Costs
Rp 1.8B
8% increase
Gross Margin
44%
3% improvement
Revenue vs Target
Revenue Chart
Integrate with Chart.jsRevenue by Service Type
Business Strategy
Rp 1.2B
Digital Transformation
Rp 950jt
Market Research
Rp 650jt
Financial Advisory
Rp 400jt
Project Profitability
| Project | Client | Revenue | Costs | Profit | Margin | Status |
|---|---|---|---|---|---|---|
| E-Commerce Platform | PT Tokopedia | Rp 280jt | Rp 168jt | Rp 112jt | 40% | Healthy |
| Financial System Audit | Bank Mandiri | Rp 180jt | Rp 135jt | Rp 45jt | 25% | At Risk |
| Brand Strategy | Unilever Indonesia | Rp 150jt | Rp 82jt | Rp 68jt | 45% | Healthy |
| Digital Transformation | Bank BCA | Rp 350jt | Rp 52jt | Rp 298jt | 85% | Early Stage |
Accounts Receivable Aging
| Client | Current | 1-30 Days | 31-60 Days | 60+ Days |
|---|---|---|---|---|
| PT Tokopedia | Rp 84jt | - | - | - |
| Bank Mandiri | - | Rp 54jt | - | - |
| Unilever Indonesia | - | - | Rp 45jt | - |
| Total | Rp 84jt | Rp 54jt | Rp 45jt | Rp 0 |
Top Clients by Revenue
1
Rp 1.2B
PT Bank Central Asia
5 projects
2
Rp 850jt
Telkom Indonesia
3 projects
3
Rp 650jt
Astra International
2 projects
4
Rp 420jt
Unilever Indonesia
1 project